With Nov. 1 being World Vegan Day and research showing that skipping meat can save the average person at least $750 per year, the personal-finance website WalletHub today released its report on 2018’s Best Cities for Vegans & Vegetarians as well as accompanying videos.
To determine the best and cheapest places for following a plant-based diet, WalletHub compared the 100 largest cities across 16 key indicators of vegan- and vegetarian-friendliness. The data set ranges from the share of restaurants serving meatless options to the cost of groceries for vegetarians to salad shops per capita.
Top 20 Cities for Vegans & Vegetarians | ||||
1 | New York, NY | 11 | Washington, DC | |
2 | Portland, OR | 12 | Tampa, FL | |
3 | Orlando, FL | 13 | Chicago, IL | |
4 | Seattle, WA | 14 | Phoenix, AZ | |
5 | San Francisco, CA | 15 | Miami, FL | |
6 | Los Angeles, CA | 16 | Atlanta, GA | |
7 | Austin, TX | 17 | Anaheim, CA | |
8 | Scottsdale, AZ | 18 | Nashville, TN | |
9 | San Diego, CA | 19 | Houston, TX | |
10 | Las Vegas, NV | 20 | Madison, WI |
Leave a Reply